Home

לחות חדשנות חולצה articular cartilage markers כתב עת לחקות תא

Cells | Free Full-Text | Progenitor Cells Activated by Platelet Lysate in  Human Articular Cartilage as a Tool for Future Cartilage Engineering and  Reparative Strategies
Cells | Free Full-Text | Progenitor Cells Activated by Platelet Lysate in Human Articular Cartilage as a Tool for Future Cartilage Engineering and Reparative Strategies

Lgr5 and Col22a1 Mark Progenitor Cells in the Lineage toward Juvenile Articular  Chondrocytes - ScienceDirect
Lgr5 and Col22a1 Mark Progenitor Cells in the Lineage toward Juvenile Articular Chondrocytes - ScienceDirect

Expression of markers of articular cartilage progenitors and... | Download  Scientific Diagram
Expression of markers of articular cartilage progenitors and... | Download Scientific Diagram

Relative gene expression of cartilage markers in H-D cultures after 14... |  Download Scientific Diagram
Relative gene expression of cartilage markers in H-D cultures after 14... | Download Scientific Diagram

Migratory chondroprogenitors retain superior intrinsic chondrogenic  potential for regenerative cartilage repair as compared to human  fibronectin derived chondroprogenitors | Scientific Reports
Migratory chondroprogenitors retain superior intrinsic chondrogenic potential for regenerative cartilage repair as compared to human fibronectin derived chondroprogenitors | Scientific Reports

The clinical potential of articular cartilage-derived progenitor cells: a  systematic review | npj Regenerative Medicine
The clinical potential of articular cartilage-derived progenitor cells: a systematic review | npj Regenerative Medicine

Schematic diagram of cartilage-, bone-and synovium-derived markers in... |  Download Scientific Diagram
Schematic diagram of cartilage-, bone-and synovium-derived markers in... | Download Scientific Diagram

Identification and Clonal Characterisation of a Progenitor Cell  Sub-Population in Normal Human Articular Cartilage | PLOS ONE
Identification and Clonal Characterisation of a Progenitor Cell Sub-Population in Normal Human Articular Cartilage | PLOS ONE

Mesenchymal progenitor cell markers in human articular cartilage: normal  distribution and changes in osteoarthritis | Arthritis Research & Therapy |  Full Text
Mesenchymal progenitor cell markers in human articular cartilage: normal distribution and changes in osteoarthritis | Arthritis Research & Therapy | Full Text

CTGF Signaling in Skeletogenesis, Articular Cartilage, and Osteoarthritis  Development
CTGF Signaling in Skeletogenesis, Articular Cartilage, and Osteoarthritis Development

New insights in osteoarthritis diagnosis and treatment: Nano‐strategies for  an improved disease management - Paesa - WIREs Nanomedicine and  Nanobiotechnology - Wiley Online Library
New insights in osteoarthritis diagnosis and treatment: Nano‐strategies for an improved disease management - Paesa - WIREs Nanomedicine and Nanobiotechnology - Wiley Online Library

Repopulation of decellularised articular cartilage by laser-based matrix  engraving - eBioMedicine
Repopulation of decellularised articular cartilage by laser-based matrix engraving - eBioMedicine

Biochemical markers of articular cartilage and bone degradation | Download  Table
Biochemical markers of articular cartilage and bone degradation | Download Table

Heterogeneity of mesenchymal stem cells in cartilage regeneration: from  characterization to application | npj Regenerative Medicine
Heterogeneity of mesenchymal stem cells in cartilage regeneration: from characterization to application | npj Regenerative Medicine

Combinatorial screening of biochemical and physical signals for phenotypic  regulation of stem cell–based cartilage tissue engineering | Science  Advances
Combinatorial screening of biochemical and physical signals for phenotypic regulation of stem cell–based cartilage tissue engineering | Science Advances

IJMS | Free Full-Text | Strategies to Convert Cells into Hyaline Cartilage:  Magic Spells for Adult Stem Cells
IJMS | Free Full-Text | Strategies to Convert Cells into Hyaline Cartilage: Magic Spells for Adult Stem Cells

Recapitulation of physiological spatiotemporal signals promotes in vitro  formation of phenotypically stable human articular cartilage | PNAS
Recapitulation of physiological spatiotemporal signals promotes in vitro formation of phenotypically stable human articular cartilage | PNAS

Cellular events and molecular markers of chondrogenesis, chondrocyte... |  Download Scientific Diagram
Cellular events and molecular markers of chondrogenesis, chondrocyte... | Download Scientific Diagram

SOX9 keeps growth plates and articular cartilage healthy by inhibiting  chondrocyte dedifferentiation/osteoblastic redifferentiation | PNAS
SOX9 keeps growth plates and articular cartilage healthy by inhibiting chondrocyte dedifferentiation/osteoblastic redifferentiation | PNAS

Identification of molecular markers for articular cartilage - ScienceDirect
Identification of molecular markers for articular cartilage - ScienceDirect

Derivation of Isogenic Mesodermal and Ectomesodermal Chondrocytes from  Human Induced Pluripotent Stem Cells for Articular Cartilage Regeneration |  bioRxiv
Derivation of Isogenic Mesodermal and Ectomesodermal Chondrocytes from Human Induced Pluripotent Stem Cells for Articular Cartilage Regeneration | bioRxiv

Endogenous cell recruitment strategy for articular cartilage regeneration -  ScienceDirect
Endogenous cell recruitment strategy for articular cartilage regeneration - ScienceDirect

Cells | Free Full-Text | The Induced Pluripotent Stem Cells in Articular  Cartilage Regeneration and Disease Modelling: Are We Ready for Their  Clinical Use?
Cells | Free Full-Text | The Induced Pluripotent Stem Cells in Articular Cartilage Regeneration and Disease Modelling: Are We Ready for Their Clinical Use?

Cells | Free Full-Text | Cell Sources for Cartilage Repair—Biological and  Clinical Perspective
Cells | Free Full-Text | Cell Sources for Cartilage Repair—Biological and Clinical Perspective

Get an Overview of Chondrocytes- CUSABIO
Get an Overview of Chondrocytes- CUSABIO

Nutrients | Free Full-Text | Lipid Metabolism in Cartilage Development,  Degeneration, and Regeneration
Nutrients | Free Full-Text | Lipid Metabolism in Cartilage Development, Degeneration, and Regeneration

Biochemical markers of articular cartilage and bone synthesis | Download  Table
Biochemical markers of articular cartilage and bone synthesis | Download Table

Mesenchymal progenitor cell markers in human articular cartilage: normal  distribution and changes in osteoarthritis | Arthritis Research & Therapy |  Full Text
Mesenchymal progenitor cell markers in human articular cartilage: normal distribution and changes in osteoarthritis | Arthritis Research & Therapy | Full Text

IJMS | Free Full-Text | The Role of Chondrocyte Hypertrophy and Senescence  in Osteoarthritis Initiation and Progression
IJMS | Free Full-Text | The Role of Chondrocyte Hypertrophy and Senescence in Osteoarthritis Initiation and Progression